Points After Friday's Race
ffhome2.gif
270 & 600 Micro Sprint Points
Slingshot, Chargers, and 125 Points
2010 LINDA'S SPEEDWAY POINTS
RTS CHASSIS SPONSORED 270CC SPRINTS
AS OF JULY 28

POSITION CAR # NAME POINTS
1 ) 39 RICHIE HARTMAN ... 2285
2 ) 8 SCOTT GINGRICH ... 2250
3 ) 4 ROSS PERCHAK ... 2245
4 ) 88 NICK SKIAS ... 2180
5 ) 8S PETE SKIAS ... 2175
6 ) 62 TOM SCHEARER ... 2040
7 ) 72 JESSE MAURER ... 1850
7 ) 77 GREG MILLER ... 1850
9 ) 40 JEFF WILSON ... 1820
10 ) 41 MIKE BOYER ... 1805
11 ) 9 ED KENDERDINE ... 1700
12 ) R2 ROBERT CRAWFORD ... 1695
13 ) 3D DAVE GRUBE ... 1620
14 ) 21D DAVE WILLIAMS ... 1600
15 ) 11 BRIAN HEIST ... 1570
16 ) 3 JOSH STOYER ... 1510
17 ) 14 JASON SWAVELY ... 1500
18 ) 74F DAVE FALINI ... 1160
18 ) 17DT DANE TOBIAS ... 1160
20 ) 2R RYAN SMITH ... 1155
21 ) 80 ERIC FALINI ... 1125
22 ) 34 CHRISTI SWEIGART ... 1120
23 ) 7 JOHN RUOSS ... 1105
24 ) 88 ANDREW DIETRICH ... 1090
25 ) 11 DAN SOUDER ... 1070
26 ) 16 TIFFANY SKIAS ... 1055
27 ) 99 BRANDON HEIST ... 975
28 ) 5 MIKE RICE ... 715
29 ) 3 DAN DEGLER ... 600
30 ) 22 MIKE DERR ... 580
31 ) 27S JACOB SCHATZ ... 450
32 ) 17 TIM MERTZ ... 445
33 ) 2M PHIL RUPERT ... 425
34 ) 5K MIKE RUTHERFORD ... 395
35 ) 75 JARID KUNKLE ... 345
36 ) 44 PAT BEALER ... 330
36 ) 73 JEVON AHNER ... 320
38 ) 080 JIM SKIAS ... 305
39 ) 54 DANA LA MOTHE ... 300
39 ) 38 KEVIN MC CALLIN ... 300
41 ) 6 MIKE GLASS ... 280
42 ) 88H CJ HEINIG ... 235
43 ) 87 KEVIN GARMAN ... 220
44 ) 2S CHRIS KENNEDY ... 200
45 ) 17S BRIAN SHOLLEY ... 180
45 ) 25W NATHAN WEIDMAN ... 180
47 ) 82 HEATH HEHNLY ... 155
47 ) 10 CHARLIE STONE ... 155
49 ) 15 SEAN MC ANDREW ... 150
50 ) 28 ERIC BODINE ... 130
50 ) 3S LYLE STROMAN ... 130
52 ) 77 MEGAN KAY ... 100
52 ) 21K THOMAS KUNSMAN JR ... 100
52 ) 9K BRETT MICHALSKI ... 100
52 ) 12T GREG WALTER ... 100
56 ) 20 SEAN STOLZ ... 95
57 ) 17 ROGER GRAHAM ... 75
58 ) 37 DAVID AHNER ... 50
58 ) 37 JARRETT AHNER ... 50
58 ) 83 NUNZI ALLEGRUCCI ... 50
58 ) 9B JAY BATDORF ... 50
58 ) 57Y KEVIN BERGER ... 50
58 ) 11 AUSTIN BISHOP ... 50
58 ) 55 BRANDON BUCHER ... 50
58 ) 55 SHANNON DORAN ... 50
58 ) 36C NATHAN HAHN ... 50
58 ) 14L SHANE LEWIS ... 50
58 ) 29 DYLAN MENDITTO ... 50
58 ) 19J JEREMY RAIFSNIDER ... 50
58 ) 98 PETE SEIDEL ... 50
58 ) 3 JACOB SEVERN ... 50
58 ) 57 JACK SPENCE ... 50
58 ) 11 ALEX SWIFT ... 50
58 ) 15V JOHN VREELAND ... 50
58 ) 3 ADAM WARNER ... 50
76 ) 22R RYAN FREDERICKS ... 0
76 ) 16 SHEENA SCHAEFER ... 0
2010 LINDA'S SPEEDWAY POINTS
RTS CHASSIS SPONSORED 600CC SPRINTS
AS OF JULY 28

POSITION CAR # NAME POINTS
1 ) 8C BRIAN CARBER ... 2270
2 ) 29 RYAN WILSON ... 2220
3 ) 2 TERRY SCHAEFFER ... 2205
4 ) 25 SHAUN BRANDEL ... 2165
5 ) 11Z ZACH LIGHT ... 1920
6 ) 3Z BROCK ZEARFOSS ... 1885
7 ) 5 TOM KOHLER ... 1815
8 ) 99S BRETT PETERS ... 1805
9 ) 5 JASON SECHRIST ... 1705
10 ) 21 JOE SNYDER ... 1550
11 ) 25S TIM BUCKWALTER ... 1465
12 ) 37 ROB ADAMS ... 1450
13 ) 18 JAKE MURPHY ... 1350
14 ) 16 ROBERT CRAWFORD ... 1340
15 ) 19 SHAWN LIGHT ... 1070
16 ) 16D JOSH DALRYMPLE ... 1060
17 ) 1 DYLAN FOX ... 1050
18 ) 51 KEVIN STEELE ... 855
19 ) 39B BROCK BILGER ... 815
20 ) 55L SHANE LEWIS ... 810
21 ) 1J RYAN GRETH ... 795
22 ) 1 FRANKIE PETERS ... 715
23 ) 55S SAMMY LA MOTHE ... 705
24 ) 10S JERRY SCHOTT JR ... 685
25 ) 2 HEATH HEHNLY ... 570
26 ) 68B BLAINE EMERY ... 530
27 ) 37B BRETT MICHALSKI ... 515
28 ) 22 RYAN SMITH ... 500
29 ) 53 DOUG SMITH ... 495
30 ) 45 A.J. MICHAEL ... 455
31 ) 99 ERIC BODINE ... 450
32 ) 7H MIKE RUTHERFORD ... 425
33 ) 71 BRETT ARNDT ... 385
34 ) 88 BRENDEN BRIGHT ... 325
35 ) 2T LUKE THOMAS ... 320
36 ) 17K KENNY HARRIS III ... 310
37 ) 4 RYAN GABERS ... 275
38 ) 75 MARK YODER ... 265
39 ) 28 BRUCE GINTHER JR ... 245
40 ) 75 KEN EDKIN ... 240
41 ) 89 LUKE GREENWOOD ... 235
41 ) 9 PETER MICHAEL ... 235
41 ) 6X KEN WISMER JR ... 235
44 ) 37B SHELBY HARPER ... 230
45 ) 99 BRIAN CUNNINGHAM ... 205
46 ) 24 MIKE FREED ... 200
47 ) 12 JOE KAY ... 180
48 ) 76 PAUL GRAHAM ... 175
49 ) 1C SHANE PENNY ... 170
49 ) 16 ARRON SPAHR ... 170
51 ) 95 JIM RADNEY ... 160
52 ) 9 JOE KEPPLE ... 150
53 ) 131 JT BROTOSKY ... 145
53 ) 55 JASON MORRISON ... 145
55 ) 26 MIKE CARPOLO ... 130
55 ) 9 RICK GOSS ... 130
55 ) 31R TONY ROSE ... 130
55 ) 5W CHARLES WARREN ... 130
59 ) 44 MIKE DICELY ... 125
60 ) 46 ROB VIVONA ... 120
61 ) 1G JOE SMITH ... 115
61 ) 77 JERROD WILSON ... 115
63 ) 24H JONATHAN HULL ... 110
63 ) 5T TYLER ROSS ... 110
65 ) 13 AJ BOGINO ... 105
65 ) 18T TYLER DE VAULT ... 105
67 ) 45 BRANDON IGO ... 100
67 ) 77 SEAN STOLZ ... 100
69 ) 32 ED JONES ... 95
70 ) 8S PETE SKIAS ... 90
71 ) 2 RYAN REEVES ... 85
71 ) Z3 GLENN ZEIGLER ... 85
73 ) 8 BRYAN RADCLIFF ... 80
74 ) 19 KEITH MC INTYRE ... 65
75 ) 17 SPENCER BROWN ... 50
75 ) 4H RICK CALVERT ... 50
75 ) 21 RICHARD CROOKER ... 50
75 ) 55 JARED DAVIS ... 50
75 ) 31 DAVID PETERSON ... 50
75 ) 03 MATT SEYMOUR ... 50
75 ) 8S NICK SKIAS ... 50